.




|
|
|
|
|
| Method: | Europe/Asia | U.S.A. | . |
| Issue material | 52. x 52. x 63. MM | 56. x 56. x 63. | . |
| Mill surface -F- inprocess Drill & ream mounting holes Drill locating pin hole |
CNC vertical machining center 3-axis Meldas 0M mcu |
OPERATION 10 | . |
| Twin mill surfaces -B & E- inprocess | Twin mill | OPERATION 20 | . |
| Twin mill surfaces -A & D- | Twin mill | OPERATION 30 | . |
| Mill surface -C- inprocess | Knee mill | OPERATION 40 | . |
| -E- machine I.D. features w/ inprocess flow edges |
CNC lathe 2-axis Fanuc compatible mcu |
OPERATION 50 | . |
| -B- machine c'bore features | CNC lathe 2-axis Fanuc compatible mcu |
. | . |
| Drill & ream E2 angle hole | Gang drill w/drill jig | . | . |
| Drill & ream F1 angle hole | Gang drill w/drill jig | . | . |
| Drill & ream F2 angle hole | Gang drill w/drill jig | . | . |
| Drill & ream F3 angle hole | Gang drill w/drill jig | . | . |
| Drill & ream F4 angle hole | Gang drill w/drill jig | . | . |
| Drill & ream C1 angle hole | Gang drill w/drill jig | . | . |
| Drill & ream C2 angle hole | Gang drill w/drill jig | . | . |
| Drill & ream C3 angle hole | Gang drill w/drill jig | . | . |
| Drill & ream C4 angle hole | Gang drill w/drill jig | . | . |
| Surface -C- inprocess C'bore o-ring holes Drill locating pin hole |
CNC vertical machining center 3-axis Meldas 0M mcu |
. | . |
| Grind surface -E- | Surface grind | . | . |
| Grind surface -B- | Surface grind | . | . |
| Grind surface -C- | Surface grind | . | . |
| Grind surface -F- | Surface grind | . | . |
| Deburr & polish | Bench | Bench | . |
| Hone main bore per b/p | Manual hone | Manual hone | . |
| Setup standard hours | 36.0 | 5.0 | 93.0% |
| Run standard hours | 2.750 | 0.750 | 93.0% |
| Number of operations | 23 | 8 | 97.0% |
| Shrinkage (scrap) | 40.0% | 5.0% | 92.0% |
| Lot size | 500 | 50 | 90.0% |
